Population 171
Males Over 16 |
Males | Females | Females | |
Over 16 | Under 16 | Over 16 | Under 16 | |
William Erington | 2 | 2 | ||
Ruben + Vina Malery | 1 | 1 | 1 | 1 |
Simons + Rebecca Mallery | 1 | 3 | 1 | 2 |
Orsamus + Doireos Bronson | 2 | 2 | 1 | |
Thomas Wilkins + Mary Wilkins | 1 | 3 | 1 | 5 |
Russell Merrills | 1 | |||
James Waldron | 1 | |||
James J. Merriam + Sally | 2 | 4 | 3 | 3 |
Allen Brown + Charlotte | 1 | 2 | 1 | 1 |
William + Elisabeth Townsand | 1 | 2 | 1 | 1 |
John Curtis + Lucrecia Curtis | 1 | 1 | 1 | |
James Warner + Annis | 1 | 2 | 1 | |
Comfort Curtice | 1 | |||
Daniel Platt + Sarah | 2 | 2 | ||
John O Jenks | 1 | 1 | 1 | |
John Warnor | 1 | |||
John M. Balfour + Lucy | 1 | 3 | 1 | |
John Cary + Lucinda Cary | 1 | 1 | 1 | |
Joseph C. Lane | 1 | |||
Giles Stone + Sally Stone | 1 | 1 | ||
James Stone + Sarah Stone | 2 | 1 | 1 | |
William Stone + Catherine | 1 | 2 | 1 | 1 |
Nathan Stone | 1 | |||
Joseph Stone | 1 | |||
John + Hannah Platt | 1 | 1 | 1 | 4 |
James + Marah Platt | 2 | 2 | 1 | 1 |
Henry Zufelt + Elisabeth | 1 | 2 | 1 | |
Charles Tripp + Pheboe Tripp | 3 | 2 | 1 | 2 |
Jonathan Tripp | 1 | |||
Charles Tripp junior | 1 | |||
Wm. Masters + Mary | 1 | 3 | 1 | |
Philip & Catherine Waldron | 2 | 2 | 2 | 4 |
Joseph Sparrow + Elisabeth | 1 | 1 | 2 | |
Jacob Dingman + Mary | 1 | 1 | 1 | 1 |
Samuel + Mary Dingman | 3 | 3 | ||
Stephen Curtis + Mary | 1 | 1 | 1 | |
David Cummings | 1 | |||
Emery Perry + Mary | 1 | 2 | 1 | 1 |
Benjamin Cummins | 1 | |||
Michael + Prudence | 2 | 4 | 1 | 2 |
Samuel Carson + Elisabeth | 2 | 2 | 2 | |
James Platt town Clark of Percy Jan 1823 |
Source: MS - 16 Reel 8 Ontario Archives
Transcribed by John & Ruth Charlton