Population 166
A list of the Inhabitants of the Township of Percy |
Males Over Sixteen |
Mails Under Sixteen |
Femails Over Sixteen |
Femails Under Sixteen |
|||
Benjn. | Richardson | 2 | 2 | ||||
Benjn. junr | Richardson | 1 | 1 | ||||
Joseph | Richardson | 1 | |||||
James | McNutt | 1 | 5 | 1 | 1 | ||
Amasa | Brunson | 1 | 1 | 1 | 3 | ||
Giles | Stone | 1 | 3 | 1 | 1 | ||
Garrit | Dingman | 1 | 1 | 1 | 3 | ||
Abraham | Cronkhite | 2 | 2 | 1 | 1 | ||
Roger | Merril | 1 | 4 | 1 | 4 | ||
Barnabus | Brunson | 1 | 1 | 1 | |||
Orsamas | Brunson | 1 | 1 | 2 | |||
Richard | Sharp | 1 | 4 | 1 | 2 | ||
Thomas | Gasten | 3 | 5 | 1 | 1 | ||
Charles | Trip | 1 | 5 | 1 | 2 | ||
Jacob | Dingman | 1 | 1 | ||||
Samuel | Dingman | 2 | 6 | 1 | 2 | ||
John | Dingman | 1 | 2 | 1 | |||
Thomas | Curtis | 3 | 4 | 2 | 2 | ||
Jerimian | Wood | 1 | 2 | 1 | 2 | ||
James J. | Merriam | 1 | 2 | 1 | |||
Allen | Brown | 1 | 1 | 1 | |||
Aaron | Holt | 1 | 2 | 1 | 3 | ||
Ichabord | Richman | 1 | 2 | 1 | 2 | ||
William | Stone | 1 | |||||
Jerrid | Gasten | 1 | |||||
Soloman | Welton | 1 | |||||
Samuel | Danforth | 1 | |||||
Jerrid | Dingman | 1 | 1 | ||||
Phillip | Waldron | 1 | 4 | 1 | 2 | ||
Rufus | Wells | 2 | 4 | 2 | 2 | ||
Widow | Helenah | Scribner | 1 | 1 | 4 | ||
A list of the inhabitants of the township of Percy By me Rufus Wells Townd clark Percy April 6th 1806 |
Source: MS - 16 Reel 8 Ontario Archives
Transcribed by John & Ruth Charlton